OVER 60 LOTS ALREADY SOLD
Many Outstanding Properties are Still Available
You can't blame folks for knowing a great deal when they see one. It seems that as soon as we started offering these amazing homesites, people started snapping them right up. Before we knew it, we had to move on to the next development phase, just to keep everyone happy.
But don't worry, there are still a bunch of great bargains to be had. And since every lot in Amber Ranches is carefully parceled out to offer its own special piece of this spectacular mountain paradise, you'll find that pretty much every property here is nothing short of exceptional.
| Lot # | Acres | Description | |
|---|---|---|---|
| 42 | 1.69 | 300ft streamfron | |
| 48 | 1.24 | Prvate Trout Pond/ Mountain View | |
| 49 | 1.51 | Pond Side/ Mountan View | |
| 51 | 1.15 | Prvate Trout Pond/ Mountain View | |
| 52 | 1.46 | 300ft streamfront | |
Docs Cabin Lots |
|||
| Lot # | Acres | Description | |
| 1 | 2.84 | ||
| 2 | SOLD | Mountain Vistas | |
| 3 | 2.47 | Mountain Vistas | |
| 4 | 2.73 | Mountain Vistas | |
| 5 | 3.07 | Mountain Vistas | |
| 6 | 2.27 | Mountain Vistas | |
View Larger Map
